Telephone 01922 700 073 today for our very best prices
Callback
Page: 1
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 24/10/08 | Glasgow | Italy | Amalfi Coast | 7 | Thomas Cook | 2 | HB | £253 | >>> |
| 24/10/08 | Manchester | Italy | Amalfi Coast | 7 | Thomas Cook | 2 | HB | £263 | >>> |
| 24/10/08 | Manchester | Italy | Naples | 7 | Cosmos | 2 | HB | £280 | >>> |
| 24/10/08 | East Midlands | Italy | Amalfi Coast | 7 | Thomas Cook | 2 | HB | £298 | >>> |
| 24/10/08 | Glasgow | Italy | Neapolitan Riviera | 7 | Thomson | 3 | HB | £324 | >>> |
| 24/10/08 | Gatwick | Italy | Naples | 7 | Cosmos | 2 | HB | £330 | >>> |
| 24/10/08 | Birmingham | Italy | Naples | 7 | Cosmos | 2 | HB | £330 | >>> |
| 24/10/08 | Glasgow | Italy | Sorrento | 7 | Thomson | 3 | SC | £334 | >>> |
| 24/10/08 | Birmingham | Italy | Sorrento | 7 | Thomson | 3 | SC | £339 | >>> |
| 24/10/08 | Gatwick | Italy | Neapolitan Riviera | 7 | Thomson | 3 | HB | £344 | >>> |
| 24/10/08 | Birmingham | Italy | Neapolitan Riviera | 7 | Thomson | 3 | HB | £344 | >>> |
| 24/10/08 | Newcastle | Italy | Neapolitan Riviera | 7 | Thomson | 3 | HB | £344 | >>> |
| 24/10/08 | Gatwick | Italy | Sorrento | 7 | Thomson | 3 | SC | £345 | >>> |
| 24/10/08 | Newcastle | Italy | Sorrento | 7 | Thomson | 3 | SC | £354 | >>> |
| 24/10/08 | Manchester | Italy | Neapolitan Riviera | 7 | Thomson | 3 | HB | £384 | >>> |
| 24/10/08 | Manchester | Italy | Sorrento | 7 | Thomson | 3 | SC | £404 | >>> |
| 24/10/08 | Manchester | Italy | Sorrento | 7 | Panorama | 4 | HB | £428 | >>> |
| 24/10/08 | Glasgow | Italy | Sorrento | 7 | Panorama | 4 | HB | £428 | >>> |
| 24/10/08 | East Midlands | Italy | Sorrento | 7 | Panorama | 4 | HB | £438 | >>> |
| 24/10/08 | Birmingham | Italy | Sorrento | 7 | First Choice | 4 | HB | £534 | >>> |
| 24/10/08 | Gatwick | Italy | Sorrento | 7 | First Choice | 4 | HB | £534 | >>> |
| 24/10/08 | East Midlands | Italy | Sorrento | 7 | First Choice | 4 | HB | £564 | >>> |
| 24/10/08 | Glasgow | Italy | Sorrento | 7 | Airtours | 4 | HB | £607 | >>> |
| 24/10/08 | East Midlands | Italy | Sorrento | 7 | Airtours | 4 | HB | £667 | >>> |
| 24/10/08 | Manchester | Italy | Sorrento | 7 | Airtours | 4 | HB | £676 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.